





Excell 3100 PSI 2.8 GPM 212cc OHV Gas Pressure Washer
Your Lease Ownership Plan
est. $16.00 /week*
Get it now and rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment and return/cancel anytime.
Rental Payment / 2 weeks: est. $32.00*
All lease payments apply to the ownership cost.
Ownership Options & Cost (before tax)
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early Buyout Price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.

DELIVER TO YOUR DOOR OR IN-STORE PICKUP*

LEASE TO OWN WITH NO CREDIT NEEDED*
- Details
- Additional Information
- Q & A
- Specifications
Description
About This Product
Have reliable power outdoors with this 2500-watt recoil start gas-powered inverter generator. Perfect for camping or tailgating, it features TruePower technology that lets you safely use laptops, smart phones, speakers and TVs. A fully-enclosed design allows lower noise levels. For easy moving, it offers a lightweight design. COsense Technology for carbon monoxide protection provides safety.
Highlights
Quiet and neighbor friendly, fully enclosed design dramatically reduces noise levels
TruePower Technology provides clean, stable power ideal for sensitive electronics, tools and appliances
COsense Technology – stops, alerts, saves, powerful protection against hazardous carbon monoxide
Compact and lightweight makes transportation easy with built-in handle
Economy mode automatically adjusts engine speeds to save fuel and reduce sound emissions
| Manufacturer | Other Brands | |
|---|---|---|
| Specification | ||
Dimensions |
||
| Assembled Depth (in.) | ||
| 44 in | ||
| Assembled Height (in.) | ||
| 23 in | ||
| Assembled Width (in.) | ||
| 18 in | ||
| Hose length (in.) | ||
| 300 | ||
| Interior Hose Diameter (In.) | ||
| 1/4 in | ||
| Wheel Diameter (in.) | ||
| 10 | ||
Details |
||
| Assembly Required | ||
| Yes | ||
| CA (CARB) Compliant | ||
| CARB Compliant | ||
| Commercial / Residential | ||
| Residential | ||
| Connection Type | ||
| 1/4 in. Universal Quick Connect Wand/Nozzle | ||
| Engine Displacement (cc) | ||
| 212 | ||
| Engine Make | ||
| OEM Branded | ||
| Engine Type | ||
| OHV | ||
| Features | ||
| Cold water,Foldable handle,Quick connect tips | ||
| Fuel Tank Capacity (gallons) | ||
| 0.95 | ||
| GPM | ||
| 2.8 | ||
| Hose Material | ||
| Plastic | ||
| Included | ||
| Hose,Onboard cord storage | ||
| Maximum Pressure (PSI) | ||
| 3100 | ||
| Nozzle Type | ||
| Soap | ||
| Number of tips included | ||
| 5 | ||
| Pressure Washer Power Type | ||
| Gas | ||
| Product Weight (lb.) | ||
| 68 lb | ||
| Pump Brand | ||
| Other | ||
| Pump Type | ||
| Axial | ||
| Reconditioned | ||
| New | ||
| Returnable | ||
| 30-Day | ||
Warranty / Certifications |
||
| Manufacturer Warranty | ||
| 2 Year Limited | ||
| Start Type | ||
| Recoil Start | ||
| Suggested Use | ||
| Car,Decking,Driveway,Grill,Paint Preparation,Patio Furniture,Siding,Window | ||
| Water capability | ||
| Cold | ||
| Customer Rating | 4.0 | |
| Customer Rating | 4.3 |


















