

Rokinon 85mm f/1.4 AS IF UMC Lens for Nikon F with AE Chip

DELIVER TO YOUR DOOR OR IN-STORE PICKUP*

LEASE TO OWN WITH OR WITHOUT BAD CREDIT
Your Lease Ownership Plan
est. $19.00 /week*
505
Get it now and rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment and return/cancel anytime.
Rental Payment / 2 weeks: est. $38.00*
All lease payments apply to the ownership cost.
Ownership Options & Cost (before tax)
100-Day Price: $505.00*
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early Buyout Price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.
- Details
- Additional Information
- Q & A
- Specifications
Description
Manufacturer | Rokinon | |
---|---|---|
Specification | ||
Focal Length | 85mm | |
Maximum Aperture | f/1.4 | |
Minimum Aperture | f/22 | |
Lens Mount | Nikon F | |
Format Compatibility | Full-Frame | |
Angle of View | 28.3° | |
Minimum Focus Distance | 3.28′ / 1 m | |
Optical Design | 9 Elements in 7 Groups | |
Diaphragm Blades | 8, Rounded | |
Focus Type | Manual Focus | |
Image Stabilization | None | |
Filter Size | 72 mm (Front) | |
Dimensions (ø x L) | 3.07 x 2.8″ / 78 x 72.2 mm | |
Weight | 18.3 oz / 520 g |
Manufacturer | Rokinon | |
---|---|---|
Specification | ||
Focal Length | 85mm | |
Maximum Aperture | f/1.4 | |
Minimum Aperture | f/22 | |
Lens Mount | Nikon F | |
Format Compatibility | Full-Frame | |
Angle of View | 28.3° | |
Minimum Focus Distance | 3.28′ / 1 m | |
Optical Design | 9 Elements in 7 Groups | |
Diaphragm Blades | 8, Rounded | |
Focus Type | Manual Focus | |
Image Stabilization | None | |
Filter Size | 72 mm (Front) | |
Dimensions (ø x L) | 3.07 x 2.8″ / 78 x 72.2 mm | |
Weight | 18.3 oz / 520 g |
Related Products
Featured Products
Best Selling Products
Watson 4-Bay Charger for AA/AAA Batteries with 4-Pack AA NiMH Rechargeable Batteries
0 out of 5
est. $1.00 /week*
Latest Products
1966 Chevrolet C10 Fleetside Pickup Truck Cream 1/24 Diecast Model Car by Motormax
0 out of 5
est. $42.03 /week*