

Soundcraft EPM 6 – 6 Mono
Your Lease Ownership Plan
est. $19.00 /week*
Get it now and rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment and return/cancel anytime.
Rental Payment / 2 weeks: est. $38.00*
All lease payments apply to the ownership cost.
Ownership Options & Cost (before tax)
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early Buyout Price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.

DELIVER TO YOUR DOOR OR IN-STORE PICKUP*

LEASE TO OWN WITH NO CREDIT NEEDED*
- Details
- Additional Information
- Q & A
- Specifications
Description
The EPM Series consoles pack a professional feature set in a compact, mobile enclosure
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Total # Of Inputs | 6x Monon2x Stereo | |
Mic/Line Inputs | 6x Line Mono: 1/4″ TRS Phonen2x Line Stereo: L/R 1/4″ TRS Phonen6x Microphone: 3-pin XLR | |
Stereo Line Inputs | 2x Stereo: L/R 1/4″ TRS Phone | |
In-Line Inputs/Returns | No | |
AUX Sends | 2x Aux Sends | |
AUX Returns | No dedicated returns | |
Inserts | 1/4″ TRS Phone – Mono Inputs, Main Stereo Output | |
BUS (Group) Outputs | Stereo Output Only | |
2 Trk Master I/O | Mix L/R: Stereo Paired L/R RCA Phono | |
ALT I/O | No | |
Monitor Outputs | Monitor: L/R Stereo Paired 1/4″ TRS Phone | |
EQ Section | Mono Inputs +/- 15 dBnLo: 80 HznMid: 150 Hz – 3.5 kHz (swept)nHi: 12 kHznQ: 1.5nStereo Inputs +/-15 dBnLo: 80 HznMid: 720 HznHi: 12 kHz | |
Solo/Mute | All Input Channels | |
Channel Level Control | 100 mm Faders | |
Trim/Gain Control | Rotary Potentiometers | |
Phantom Power | +48 V Phantom | |
Metering | 10-Segment L/R Peak LEDsn+48 V Phantom Power LEDnPFL Active LEDnPower Indicator LED | |
Frequency Response | 20 Hz to 20 kHz +/-1.5 dB | |
Dynamic Range | Not specified by manufacturer | |
Signal-to-Noise Ratio | Noise (22 Hz – 22 kHz measurement bandwidth)nMic EIN @ max gain, 150 ohms source impedance -127 dBunMix @ max, faders to down | |
Total Harmonic Distortion (THD) | Mic sensitivity 30 dB, +14 dBu @ mix output: <0.02% | |
Power Supply | Integral lightweight switched-mode PSnAC mains supply: 85-270 V AC, 50/60 Hz universal inputnPower Consumption: Less than 20 W | |
Dimensions (W x H x D) | Not specified by the manufacturer | |
Weight | 11.2 lb (5.1 kg) |
Related Products
Analog Mixers
Pyle Pro 12-Channel Bluetooth Studio Mixer and DJ Controller Audio Mixing Console System
0 out of 5
est. $15.00 /week*
Analog Mixers
Radial Engineering - MIX 2:1 2-Channel Audio Combiner & Mixer
0 out of 5
est. $11.00 /week*
Featured Products
Best Selling Products
Watson 4-Bay Charger for AA/AAA Batteries with 4-Pack AA NiMH Rechargeable Batteries
0 out of 5
est. $1.00 /week*
Latest Products
1966 Chevrolet C10 Fleetside Pickup Truck Cream 1/24 Diecast Model Car by Motormax
0 out of 5
est. $42.03 /week*