

Southland 43cc Earth Auger Powerhead with 8in Bit
- Creates holes for deck and fence posts, tree planting and more
- Powerful 43cc engine delivers up to 317 RPM bit speed
- Fuel level is easily visible for on-the-job monitoring
Shop Now Pay Later, It's Easy - Simply Lease to Own.
est. $14.00 /week*
355
Pricing Information
Get it now rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment, return/cancel anytime.
Rental payment / 2 wks est. $28.00* All lease payments apply to the ownership cost
Ownership Options & Cost (before tax)
100 Day cash price: $355.00
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early buyout price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.
- Details
- Additional Information
- Specifications
Description
Product Overview
Southland Earth Auger gives you the power to drill holes for decks, fence posts, tree planting and more. It features a 43cc engine with a bit speed up to 317 RPM for quick, efficient drilling. This hardworking machine includes an 8 in. drill bit for supreme drilling capacity. It is outfitted with a manual recoil easy start fuel delivery system that allows for quick starting ability and a translucent fuel tank that lets you easily keep an eye on fuel levels.
- Manual recoil easy start
- Heavy duty construction
- Includes 8 in. bit
- California residents see Prop 65 WARNINGS
Manufacturer | Other Brands | |
---|---|---|
Specification | ||
Dimensions |
||
Handle Length (in.) | ||
26 | ||
Maximum auger diameter accommodated (in.) | ||
8 | ||
Minimum auger diameter accommodated (in.) | ||
6 | ||
Product Depth (in.) | ||
26 in | ||
Product Height (in.) | ||
48 in | ||
Product Width (in.) | ||
11 in | ||
Details |
||
Antivibration | ||
No | ||
Auger Type | ||
Earth Auger | ||
CA (CARB) Compliant | ||
CARB Compliant | ||
Clutch | ||
Centrifugal | ||
Commercial / Residential | ||
Residential | ||
Commercial/Residential | ||
Residential | ||
Condition | ||
New | ||
Engine Cycles | ||
2 Cycle | ||
Engine Displacement (cc) | ||
43 | ||
Engine Make | ||
OEM Branded | ||
Engine Torque (ft.-lb.) | ||
1.3 | ||
Engine Type | ||
2 Cycle | ||
Features | ||
Antivibration Handle,Assembly Required,Translucent Fuel Tank,Variable Speed | ||
Fuel Tank Capacity (gallons) | ||
0.32 | ||
Fuel Type | ||
Gasoline | ||
Gear Ratio | ||
1.25069444444444 | ||
Housing Material | ||
Aluminum | ||
Ice auger conversion capable | ||
No | ||
Maximum revolutions per minute (rpm) | ||
317 | ||
Operation | ||
One person | ||
Powerhead Type | ||
Consumer | ||
Product Weight (lb.) | ||
35 lb | ||
Recommended Oil Type | ||
2-cycle engine oil that meets or exceeds JASO-FC specifications | ||
Reconditioned | ||
No | ||
Returnable | ||
30-Day | ||
Rust Resistant | ||
No | ||
Start Type | ||
Recoil Start | ||
Translucent fuel tank | ||
Yes | ||
Variable Speed | ||
Yes | ||
Warranty / Certifications |
||
Certifications and Listings | ||
CARB Compliant,EPA Approved | ||
Manufacturer Warranty | ||
2 year limited | ||
Customer Rating | 4.0 | |
Customer Rating | 4.0 |