

Tamron SP 60mm f/2 Di II 1:1 Macro Lens for Sony A
- Sony A Mount Lens/APS-C Format
- 90mm (35mm Equivalent)
- Aperture Range: f/2 to f/22
- Two Low Dispersion Elements
- Broad-Band Anti-Reflective Coating
- Internal Focus; Manual Focus Override
- Maximum Magnification: 1:1
- Minimum Focus Distance: 9.1″
- Seven-Blade Diaphragm
Shop Now Pay Later, It's Easy - Simply Lease to Own.
est. $29.00 /week*
745
Pricing Information
Get it now rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment, return/cancel anytime.
Rental payment / 2 wks est. $58.00* All lease payments apply to the ownership cost
Ownership Options & Cost (before tax)
100 Day cash price: $745.00
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early buyout price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.
- Details
- Additional Information
- Specifications
Description
Manufacturer | Tamron | |
---|---|---|
Specification | ||
Focal Length | 60mm (35mm Equivalent Focal Length: 90mm) | |
Maximum Aperture | f/2 | |
Minimum Aperture | f/22 | |
Lens Mount | Sony A | |
Format Compatibility | APS-C | |
Angle of View | 26° 35′ | |
Maximum Magnification | 1x | |
Macro Reproduction Ratio | 0.0423611111111111 | |
Minimum Focus Distance | 9.06″ / 23 cm | |
Optical Design | 14 Elements in 10 Groups | |
Diaphragm Blades | 7 | |
Focus Type | Autofocus | |
Image Stabilization | None | |
Filter Size | 55 mm (Front) | |
Dimensions (ø x L) | 2.87 x 3.15″ / 73 x 80 mm | |
Weight | 13.8 oz / 390 g |
Manufacturer | Tamron | |
---|---|---|
Specification | ||
Focal Length | 60mm (35mm Equivalent Focal Length: 90mm) | |
Maximum Aperture | f/2 | |
Minimum Aperture | f/22 | |
Lens Mount | Sony A | |
Format Compatibility | APS-C | |
Angle of View | 26° 35′ | |
Maximum Magnification | 1x | |
Macro Reproduction Ratio | 0.0423611111111111 | |
Minimum Focus Distance | 9.06″ / 23 cm | |
Optical Design | 14 Elements in 10 Groups | |
Diaphragm Blades | 7 | |
Focus Type | Autofocus | |
Image Stabilization | None | |
Filter Size | 55 mm (Front) | |
Dimensions (ø x L) | 2.87 x 3.15″ / 73 x 80 mm | |
Weight | 13.8 oz / 390 g |
Related Products
Featured Products
Best Selling Products
Anker - Power Bank (12,000mAh,130W, 2-Port ) - Black
est. $6.00 /week*
Latest Products
Salamander Designs - Archetype 5.0 Audio Stand - Black
est. $21.00 /week*