

Yamaha MG10 – 10-Input Mixer
Your Lease Ownership Plan
est. $15.00 /week*
Get it now and rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment and return/cancel anytime.
Rental Payment / 2 weeks: est. $30.00*
All lease payments apply to the ownership cost.
Ownership Options & Cost (before tax)
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early Buyout Price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.

DELIVER TO YOUR DOOR OR IN-STORE PICKUP*

LEASE TO OWN WITH NO CREDIT NEEDED*
- Details
- Additional Information
- Q & A
- Specifications
Description
Aux level on each channel feed to TRS aux send for routing to devices such as reverb units
| Manufacturer | Yamaha | |
|---|---|---|
| Specification | ||
| Phantom Power | +48 V switchable, channels 1 – 4 | |
| Input Channels | 4x mono [mic/line]n3x stereo [line] | |
| Output Channels | 2x stereo outn1x monitor outn1x headphone outn1x aux out | |
| Bus | Stereo: 1nAUX[FX]: 1 | |
| Pad | 26 dB (mono channels) | |
| HPF | 80 Hz, 12 dB/oct (mono channels) | |
| Compressor | Threshold: +22 dBu to -8 dBunRatio: 1:1 to 4:1nOutput level: 0 dB to 7 dBnAttack time: approx. 25 msecnRelease time: approx. 300 msec | |
| Equalizer | EQ high gain: +15 dB/-15 dB, Frequency: 10 kHz shelvingnEQ mid gain: +15 dB/-15 dB, Frequency: 2.5 kHz peakingnEQ low gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
| LED | Peak LED turns on when post EQ signal reaches 3 dB below clipping | |
| Level Metering | 2 x 7-segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | |
| Total Harmonic Distortion | 0.02% @ +14 dBu (20 Hz to 20 kHz), GAIN knob: Min, 0.003% @ +24 dBu (1 kHz), GAIN knob: min | |
| Frequency Response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: min | |
| Equivalent Input Noise | -128 dBu (mono input channel, Rs: 150 Ω, GAIN knob: max) | |
| Residual Output Noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: min) | |
| Crosstalk | -83 dB | |
| Power Requirement | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | |
| Power Consumption | 22.9 W | |
| Dimensions | 9.6 x 2.8 x 11.6″ (244 x 71 x 294 mm) | |
| Net Weight | 4.19 lb (1.9 kg) |
Related Products
Analog Mixers
Radial Engineering - MIX 2:1 2-Channel Audio Combiner & Mixer
0 out of 5
est. $11.00 /week*
Featured Products
Best Selling Products
Watson 4-Bay Charger for AA/AAA Batteries with 4-Pack AA NiMH Rechargeable Batteries
0 out of 5
est. $1.00 /week*
Sony - PlayStation 5 Slim Console Digital Edition "“ NBA 2K25 Bundle - Black
0 out of 5
est. $29.00 /week*
Latest Products
Dog Car Seat Cover, Back Seat Cover for Dogs Pet Car Seat Protector Waterproof Bench Car Seat Cover, Non-Slip Reat Seat Cover Fits Middle Armrest for Most Cars Trucks Suvs - Black (Copy)
0 out of 5
est. $30.91 Original price was: $30.91.$25.00Current price is: $25.00. /week*















