

Yamaha MG10 – 10-Input Mixer
- 4x Mic/Line Combo Inputs
- 6x 1/4″ Line Inputs
- XLR and TRS 1/4″ Stereo Outs
- TRS Monitor Outs
Shop Now Pay Later, It's Easy - Simply Lease to Own.
est. $15.00 /week*
Pricing Information
Get it now rent as you go. The item is yours after renting for 12 months or buyout early anytime. No down payment, no commitment, return/cancel anytime.
Rental payment / 2 wks est. $30.00* All lease payments apply to the ownership cost
Ownership Options & Cost (before tax)
Lease-to-Own: 26 bi-weekly payments over 12 months.
Early buyout price: After 100 days, buyout with a one-time payment of 50% of your remaining ownership balance.
- Details
- Additional Information
- Specifications
Description
Aux level on each channel feed to TRS aux send for routing to devices such as reverb units
Manufacturer | Yamaha | |
---|---|---|
Specification | ||
Phantom Power | +48 V switchable, channels 1 – 4 | |
Input Channels | 4x mono [mic/line]n3x stereo [line] | |
Output Channels | 2x stereo outn1x monitor outn1x headphone outn1x aux out | |
Bus | Stereo: 1nAUX[FX]: 1 | |
Pad | 26 dB (mono channels) | |
HPF | 80 Hz, 12 dB/oct (mono channels) | |
Compressor | Threshold: +22 dBu to -8 dBunRatio: 1:1 to 4:1nOutput level: 0 dB to 7 dBnAttack time: approx. 25 msecnRelease time: approx. 300 msec | |
Equalizer | EQ high gain: +15 dB/-15 dB, Frequency: 10 kHz shelvingnEQ mid gain: +15 dB/-15 dB, Frequency: 2.5 kHz peakingnEQ low gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
LED | Peak LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Metering | 2 x 7-segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | |
Total Harmonic Distortion | 0.02% @ +14 dBu (20 Hz to 20 kHz), GAIN knob: Min, 0.003% @ +24 dBu (1 kHz), GAIN knob: min | |
Frequency Response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: min | |
Equivalent Input Noise | -128 dBu (mono input channel, Rs: 150 Ω, GAIN knob: max) | |
Residual Output Noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: min) | |
Crosstalk | -83 dB | |
Power Requirement | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | |
Power Consumption | 22.9 W | |
Dimensions | 9.6 x 2.8 x 11.6″ (244 x 71 x 294 mm) | |
Net Weight | 4.19 lb (1.9 kg) |
Related Products
Featured Products
Best Selling Products
Anker - Power Bank (12,000mAh,130W, 2-Port ) - Black
est. $6.00 /week*
Latest Products
Salamander Designs - Archetype 5.0 Audio Stand - Black
est. $21.00 /week*